<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCE Breaker's Matrix &#187; Programming</title>
	<atom:link href="http://www.cyberdyne.org/~icebrkr/category/code-programming-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyberdyne.org/~icebrkr</link>
	<description>Somewhat damaged. . .</description>
	<lastBuildDate>Thu, 08 Apr 2010 21:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CakePHP MySQLi Connection Timeout</title>
		<link>http://www.cyberdyne.org/~icebrkr/2010/04/08/cakephp-mysqli-connection-timeout/</link>
		<comments>http://www.cyberdyne.org/~icebrkr/2010/04/08/cakephp-mysqli-connection-timeout/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:18:53 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.cyberdyne.org/~icebrkr/?p=213</guid>
		<description><![CDATA[So, we&#8217;ve been wrestling a little with cron jobs that take a long time to do their thing and having CakePHP&#8217;s DBO lose connection to the DB. It never checks to see if there&#8217;s an active connection prior to saving/updating data and errors out. So today I&#8217;ve taken the time to do what I can [...]]]></description>
		<wfw:commentRss>http://www.cyberdyne.org/~icebrkr/2010/04/08/cakephp-mysqli-connection-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android UI Collaboration Community</title>
		<link>http://www.cyberdyne.org/~icebrkr/2009/07/30/android-ui-collaboration-community/</link>
		<comments>http://www.cyberdyne.org/~icebrkr/2009/07/30/android-ui-collaboration-community/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:28:55 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.cyberdyne.org/~icebrkr/?p=191</guid>
		<description><![CDATA[I&#8217;ve been really unhappy with a lot of the Android apps and their UI. One of the biggest mistakes I&#8217;ve seen is a simple input line for a username or password where pressing enter makes the input line expand. Another issue I&#8217;ve seen a lot is when a configuration/settings screen doesn&#8217;t auto-format when in landscape [...]]]></description>
		<wfw:commentRss>http://www.cyberdyne.org/~icebrkr/2009/07/30/android-ui-collaboration-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must have G1 Android Apps</title>
		<link>http://www.cyberdyne.org/~icebrkr/2009/03/16/must-have-g1-android-apps/</link>
		<comments>http://www.cyberdyne.org/~icebrkr/2009/03/16/must-have-g1-android-apps/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 03:23:10 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.cyberdyne.org/~icebrkr/?p=155</guid>
		<description><![CDATA[Power Manager This application adds NEW power settings to the phone (e.g. how long the screen is on during a call, if device stays on while the keyboard is open, etc.) and allows you to quickly view and change other phone settings depending on different conditions (e.g. turn off the GPS when the battery level [...]]]></description>
		<wfw:commentRss>http://www.cyberdyne.org/~icebrkr/2009/03/16/must-have-g1-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Speaks IRC?</title>
		<link>http://www.cyberdyne.org/~icebrkr/2008/10/30/android-speaks-irc/</link>
		<comments>http://www.cyberdyne.org/~icebrkr/2008/10/30/android-speaks-irc/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:20:17 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[eJabberd]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://www.cyberdyne.org/~icebrkr/?p=129</guid>
		<description><![CDATA[So, I&#8217;ve been literally hacking away at the Android SDK/API trying to figure out all the cool stuff. I&#8217;m no way a Java developer. Matter of fact, I can&#8217;t stand Java. So with that aside, Android is really cool stuff. I&#8217;ve been missing a few applications from my Sidekick and one of them is a [...]]]></description>
		<wfw:commentRss>http://www.cyberdyne.org/~icebrkr/2008/10/30/android-speaks-irc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Flash Charts</title>
		<link>http://www.cyberdyne.org/~icebrkr/2008/01/03/open-flash-charts/</link>
		<comments>http://www.cyberdyne.org/~icebrkr/2008/01/03/open-flash-charts/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 04:53:01 +0000</pubDate>
		<dc:creator>Timothy</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Flash Charts]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.cyberdyne.org/~icebrkr/2008/01/03/open-flash-charts/</guid>
		<description><![CDATA[I was browsing WebAppers the other night to see what I&#8217;ve been missing in the wonderful &#8216;Web 2.0&#8242; world (I really hate that term) when I stumbled upon Open Flash Charts. I just had to check this thing out. There&#8217;s another Flash based charting software I&#8217;ve been using for a side project of mine. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cyberdyne.org/~icebrkr/2008/01/03/open-flash-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
